REFRIGERATOR & FREEZER with built-in cooling unit – C85i – C85iA
C85i – C85iA (internal cooling unit)
Refrigerators-freezers
(also in iAX version with holding plate evaporator)
| Total volume lt | 85 |
| Freezer volume lt | 12,8 |
| Net weight kg | 25 |
| Power supply | 12/24Vdc (also available with dual electronic box 12/24Vdc – 100-240Vac 50/60Hz) |
| Nominal consumption | 45W |
| Overall width mm. | 485 |
| Overall height mm. | 791 |
| Overall depth mm. | 469 |
| Panel colour | black / grey |
| Also available in “fridge only” version (without freezer compartment) | yes (C85i version only) |

