REFRIGERATOR & FREEZER with built-in cooling unit – C60i – C60iA
C60i – C60iA (internal cooling unit)
Refrigerators-freezers
(also in iA version with holding plate evaporator)
| Total volume lt | 60 |
| Freezer volume lt | 10,2 |
| Net weight kg | 20 |
| Power supply | 12/24Vdc (also available with dual electronic box 12/24Vdc – 100-240Vac 50/60Hz) |
| Nominal consumption | 40W |
| Overall width mm. | 470 |
| Overall height mm. | 622 |
| Overall depth mm. | 457 |
| Panel colour | black / grey |
| Also available in “fridge only” version (without freezer compartment) | yes (C60i version only) |

